Delicious hot Breakfast & Lunches for you to take away
You don’t have to wait until the evening to enjoy a fine cut of delicious meat. With our takeaway counter available from 8am ’til 3.00pm in our award-winning butcher’s shop, why not treat yourself today?
Choose from our wide menu of delicious hot baguettes, burgers and pies, all cooked freshly using our finest quality meats.
Ordering breakfast or lunch for your team? We’re happy to offer FREE delivery on orders over £60 within a 12-mile radius
Baguettes
Freshly baked baguettes filled with a delicious selection of slow roasted meats, sausage, egg and bacon. All are served with a selection of complimentary stuffing, sauces and onions
Breakfast Baguettes
Small | Large | |
---|---|---|
Sausage | 4.25 | 5.25 |
Bacon | 4.25 | 5.25 |
Sausage & Bacon | 4.75 | 5.75 |
Sausage & Egg | 4.75 | 5.75 |
Bacon & Egg | 4.75 | 5.75 |
Sausage/Egg/Bacon | 5.25 | 6.50 |
Daily Specials
Large | |
---|---|
Bacon, Lettuce & Tomato | 5.25 |
Bacon, Brie & Cranberry | 5.50 |
All Day Breakfast Bap | 5.25 |
Steak & Egg Bap | 5.50 |
Hot Pastries
Sausage Roll | 2.20 |
Norfolk Pasty | 2.50 |
Cheese & Onion Slice | 1.50 |
Bacon & Cheese Turnover | 1.95 |
Peppered Steak Slice | 2.20 |
Chicken Tikka Slice | 1.95 |
Breakfast Slice (Subject to availability) | 1.95 |
Hot Roast Meats
All come with sausage meat, stuffing, onions, crackling and a sauce of your choice
Small | Large | |
---|---|---|
Pork | 4.25 | 5.50 |
Beef | 4.25 | 5.50 |
Turkey | 4.25 | 5.50 |
Gammon | 4.25 | 5.50 |
Mixed Meat | 4.95 | 5.95 |
Meat & Bacon | 5.25 | 6.25 |
Lamb (Certain Days) | 5.99 | 6.99 |
Steak Baguettes
All come with Salad, fried onions and sauce of your choice
Small | Large | |
---|---|---|
Plain | 4.95 | 6.75 |
Piri Piri | 5.25 | 6.95 |
Peppered | 5.25 | 6.95 |
Pie Freezer
All the pies are made inhouse, this does include pork pies. We cook and Gelatin these and sell these in our cooked meats counter
Mince Beef & Carrot | ||
Steak and Kidney | ||
Steak and Ale | ||
Steak and Horseradish | ||
Steak and Kidney Suet Puddings | ||
Chicken and Mushroom | ||
Chicken and Ham | ||
Hog Roast, with Stuffing and Apple Sauce | ||
Norfolk Pasty | ||
Mixed Game | ||
Venison |
Burgers
All our burgers are made on our premises with only the finest ingredients All burgers come with the choice of salad, fried onions and a sauce of your choice
No Extras | With cheese | With Cheese & Bacon | |
---|---|---|---|
4oz Steak burger | 3.75 | 4.00 | 4.50 |
8oz Steak burger | 4.99 | 5.20 | 6.00 |
All chicken fillet cooked on the griddle are of high welfare farm reared locally sourced chicken
Cooked Meats
All our burgers are made on our premises with only the finest ingredients All burgers come with the choice of salad, fried onions and a sauce of your choice
Roast Beef / Roast Turkey / Roast Pork / Glazed Ham / Saltbeef | ||
Smoked Ham / Unsmoked Ham | ||
Cooked Ham Hocks / Smoked and Unsmoked | ||
Beef Dripping / Pork Dripping / Black Pudding / White Pudding | ||
Scotch Eggs | ||
Homemade Traditional Pork Pies / Small / Medium / Family Size | ||
Homemade Onion Marmalade / Small / Medium / Family Size | ||
Homemade Chilli Jam / Small / Medium / Family size | ||
Plain and various flavoured Whole Cooked Chickens |
These are priced to order and can be roasted daily
Eggs
Free Range / Large / Extra Large
These are all from a company called Broadland Eggs based in East Ruston
Cold Baguettes
Small | Large | |
---|---|---|
Cheese & Salad | 3.50 | 4.50 |
Turkey & Salad | 3.95 | 4.95 |
Beef & Salad | 3.95 | 4.95 |
Ham & Salad | 3.95 | 4.95 |
Sides
Roast Potatoes: Purchase 6 for only | 1.60 | |
Portion of chips | 2.00 | |
Portion of onion rings: Purchase 6 for only | 2.00 |
Extras
Jumbo Sausage | 1.50 | |
Slice Of Bacon | 0.80 | |
Fried Egg | 0.50 | |
Cheese | 0.50 | |
Black Pudding Slice | 0.40 | |
Hash Browns | 0.50 | |
Gravy Pot | 1.50 | |
Steak Sauces | 1.20 |
Drinks
Bottle of drink | 1.50 | |
Bottle of water | 1.00 | |
Carton of drink | 1.00 | |
Cans of drink | 1.00 |
Hot Drinks
Americano | 2.00 | |
Cappuccino | 2.00 | |
Latte Macchiato | 2.00 | |
Moccachino | 2.00 | |
Hot Chocolate | 2.20 | |
Espresso | 2.00 | |
White Coffee | 2.00 | |
Tea | 1.30 |